NEODYMIUM IRON BORON MAGNETS

Known as third generation of Rare Earth magnets, Neodymium Iron Boron (NdFeB) magnets are the most powerful and advanced commercialized permanent magnet today. Since they are made from Neodymium, one of the most plentiful rare earth elements, and inexpensive iron, NdFeB magnets offer the best value in cost and performance.

NdFeB magnets are available in both sintered and bonded forms. Sintered NdFeB offers the highest magnetic properties (28 MGOe to 50 MGOe) while Bonded NdFeB offers lower energy properties. Although bonded magnets do not possess magnetic properties as advanced as those of sintered magnets, they can be made in shapes and sizes that are difficult to achieve with sintering.

A variety of coatings can be applied to the magnets' surface to overcome the principle drawback of neodymium-based magnets, their tendency to corrode easily.

Directions

     
     
Sintered NdFeB Magnets
Adobe Acrobat Reader    

Typical Magnetic Properties
Grade
Max. Energy Product
Remanence
Coercive Force

Rev. Temp. Coeff.

Curie Temp.

Working Temp.

(BH)max
Br
Hc
Hci
Bd
Hd
Tc
Tw
MGOe
kJ/m3
kG
mT
kOe
kA/m
kOe
kA/m
%/°C
%/°C
°C
°C
N33 31-33 251-268 11.50 1150 >10.5 >840 >12 >960 -0.12 -0.60 310 80
N35 33-36 268-293 11.90 1190 >10.9 >872 >12 >960 -0.12 -0.60 310 80
N38 36-39 293-317 12.30 1230 >11.3 >904 >12 >960 -0.12 -0.60 310 80
N40 38-41 309-333 12.70 1270 >11.6 >928 >12 >960 -0.12 -0.60 310 80
N42 40-43 325-349 13.00 1300 >11.6 >928 >12 >960 -0.12 -0.60 310 80
N45 43-46 349-374 13.50 1350 >11.0 >880 >12 >960 -0.12 -0.60 310 80
N48 46-49 374-398 14.00 1400 >10.5 >840 >12 >960 -0.12 -0.60 310 80
N50 47-51 374-406 14.20 1420 >10.5 >840 >12 >960 -0.12 -0.60 310 80
N33M 31-33 252-268 11.50 1150 >10.5 >840 >14 >1120 -0.12 -0.59 320 100
N35M 33-36 268-293 11.90 1190 >10.9 >872 >14 >1120 -0.12 -0.59 320 100
N38M 36-39 293-317 12.30 1230 >11.3 >904 >14 >1120 -0.12 -0.59 320 100
N40M 38-41 309-333 12.70 1270 >11.6 >928 >14 >1120 -0.12 -0.59 320 100
N42M 40-43 325-349 13.00 1300 >11.6 >928 >14 >1120 -0.12 -0.59 320 100
N45M 43-46 349-374 13.50 1350 >11.0 >880 >14 >1120 -0.12 -0.59 320 100
N33H 31-34 252-276 11.50 1150 >10.5 >840 >17 >1360 -0.11 -0.58 320-350 120
N35H 33-36 268-293 11.90 1190 >10.9 >872 >17 >1360 -0.11 -0.58 320-350 120
N38H 36-39 293-317 12.30 1230 >11.3 >904 >17 >1360 -0.11 -0.58 320-350 120
N40H 38-41 309-333 12.70 1270 >11.6 >928 >17 >1360 -0.11 -0.58 320-350 120
N42H 40-43 325-349 13.00 1300 >12.0 >960 >17 >1360 -0.11 -0.58 320-350 120
N44H 42-45 326-358 13.30 1330 >12.6 >1008 >17 >1360 -0.11 -0.58 320-350 120
N33SH 31-34 252-276 11.50 1150 >10.6 >848 >20 >1600 -0.11 -0.55 340-360 150
N35SH 33-36 268-293 11.90 1190 >11.0 >880 >20 >1600 -0.11 -0.55 340-360 150
N38SH 36-39 293-317 12.30 1230 >11.4 >912 >20 >1600 -0.11 -0.55 340-360 150
N40SH 38-41 309-333 12.70 1270 >11.8 >944 >20 >1600 -0.11 -0.55 340-360 150
N42SH 40-43 325-349 13.00 1300 >12.3 >984 >20 >1600 -0.11 -0.55 340-360 150
N28UH 26-29 211-236 10.60 1060 >9.6 >768 >25 >2000 -0.11 -0.51 350-380 180
N30UH 28-31 228-252 11.00 1100 >10.2 >816 >25 >2000 -0.11 -0.51 350-380 180
N33UH 31-34 252-276 11.50 1150 >10.7 >856 >25 >2000 -0.11 -0.51 350-380 180
N35UH 33-36 268-293 11.90 1190 >11.0 >880 >25 >2000 -0.11 -0.51 350-380 180
N28EH 26-29 211-236 10.60 1060 >9.8 >784 >30 >2400 -0.11 -0.51 350-380 200
N30EH 28-31 228-252 11.00 1100 >10.2 >816 >30 >2400 -0.11 -0.51 350-380 200
Licensed Products by SSMC-MQ - ISO 9002 Quality Standard Certified
Special properties can be achieved with custom method.


Physical and Mechanical Properties

Thermal Conductivity
7.7 kcal/m-h-°C
Young’s Modulus
1.7 x 104 kg/mm2
Bending Strength
24 kg/mm2
Compressive Strength
80 kg/mm2
Electrical Resistivity
160 µ-ohm-cm/cm2
Density
7.4-7.5 g/cm3
Vickers Hardness
500 - 600



Surface Treatments: Zinc, Copper+Nickel, Epoxy, Gold, Silver, Passivation, and custom coating available upon request.






NdFeB Magnets | SmCo Magnets | Bonded Magnets | Alnico Magnets | Ceramic Magnets | Flexible Magnets | Magnetic Assemblies 
WWW.MMCMAGNETICS.COM - Industrial manufacturer and supplier of permanent magnetic materials and components.
Toll Free: 1.800.435.1088     ©2003 MMC Corp. All rights reserved.